<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>Atlantis 2.0 http://www.morovia.com</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org		</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>

	<Company_Info>
		<Company_Name>Morovia Corporation</Company_Name>
		<Address_1>7725 Birchmount Road</Address_1>
		<Address_2>Unit 42</Address_2>
		<City_Town>Markham</City_Town>
		<State_Province>ON</State_Province>
		<Zip_Postal_Code>L3R9X3</Zip_Postal_Code>
		<Country>Canada</Country>
		<Company_WebSite_URL>http://www.morovia.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Technical</Author_First_Name>
			<Author_Last_Name>Support</Author_Last_Name>
			<Author_Email>support@morovia.com</Author_Email>

			<Contact_First_Name>Technical</Contact_First_Name>
			<Contact_Last_Name>Support</Contact_Last_Name>
			<Contact_Email>support@morovia.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@morovia.com</Sales_Email>
			<Support_Email>support@morovia.com</Support_Email>
			<General_Email>info@morovia.com</General_Email>
			<Sales_Phone>905-752-0226</Sales_Phone>
			<Support_Phone>905-752-0226</Support_Phone>
			<General_Phone>905-752-0226</General_Phone>
			<Fax_Phone>N/A</Fax_Phone>
		</Support_Info>
	</Company_Info>
	
	

	<Program_Info>
		<Program_Name>Barcode ActiveX Professional</Program_Name>
		<Program_Version>4.0</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2021</Program_Release_Year>

		<Program_Cost_Dollars>599</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Demo</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>

		<Program_Language>English</Program_Language>
		
		<Program_Change_Info>Major release V4 for 64-bit support</Program_Change_Info>

		
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Windows</Program_System_Requirements>

		<File_Info>
			<File_Size_Bytes>12873456</File_Size_Bytes>
			<File_Size_K>12571.73</File_Size_K>
			<File_Size_MB>12.28</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>

			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	
	<!--  output Program_Descriptions -->
	<Program_Descriptions> <English> <Keywords>Morovia, Barcode, Barcode ActiveX, Code39, Code 128, UPC, Visual Basic, Label, ISBN, Visual Studio</Keywords> <Char_Desc_45>Create high quality barcode images</Char_Desc_45> <Char_Desc_80>Adding Professional Barcode Printing functionalities in your programs</Char_Desc_80> <Char_Desc_250>Morovia Barcode ActiveX is an extremely powerful ActiveX control for creating high quality barcode images. It can be used in any ActiveX-compliant environments.</Char_Desc_250> <Char_Desc_450>Morovia Barcode ActiveX is an extremely powerful ActiveX control for creating high quality barcode images. It can be used in any ActiveX-compliant environment such as Microsoft Excel, Word, Visual Basic, Visual C++, FoxPro, Delphi, C++ Builder and Visual Studio .Net.</Char_Desc_450> <Char_Desc_2000>Morovia Barcode ActiveX is an extremely powerful ActiveX control for creating high quality barcode images. It can be used in any ActiveX-compliant environment such as Microsoft Excel, Word, Visual Basic, Visual C++, FoxPro, Delphi, C++ Builder and Visual Studio .Net. Features Supports major linear and two dimensional symbologies including Code 39, Code 93, HIBC, Code 39 ASCII, Industry 25, Interleaved 2 of 5, Code 128, UCC/EAN 128, UPC, EAN, MSI, Bookland (ISBN), Codabar, Telepen ASCII, Telepen Numeric, Code 11, POSTNET, PLANET, Royal Mail, PDF417, DataMatrix and MaxiCode. Load and Save barcode control properties to a binary or XML file. Serializing to IStream interface is also supported. Exports high quality graphic images in WMF, BMP, JPG, GIF, PNG and TIF formats. Rotation in four angles: (0 degree, 90 degrees, 180 degrees and 270 degrees). Work as a DLL. You do not need to have a form in order to use the control. You can use it at background. ASP and Windows Scripting supports. It is really easy to create batch images with 5 lines of VBScript/JScript code. Data Binding Support. You can databind the Message property to any field in a database table. Royalty Free. With a developer license you are allowed to distribute up to 10,000 copies of the ActiveX control with your custom applications. Support comment. You can add a paragraph of text into the image generated. Label Design support. With label design mode you can work out a label without writing any code. Advanced view features. You can zoom in and zoom out programmatically, toggle the human readable text display, toggle comment display and so on. Generate Barcode Images in browser or in web server. This barcode ActiveX allows you generate barcode label images in Microsoft Internet Explorer. With Morovia Barcode Server you can generate images in the web server. No installation is needed at the client computer at all. </Char_Desc_2000> </English> </Program_Descriptions>

	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.morovia.com/component/barcode-activex/</Application_Info_URL>
			<Application_Order_URL>http://www.morovia.com/store/link/purchase2/product/MCP-BAX4</Application_Order_URL>
			<Application_Screenshot_URL>http://www.morovia.com/component/barcode-activex/images/barcodeactivex-box.gif</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.morovia.com/images/application-icon-32x32.png</Application_Icon_URL>
			<Application_XML_File_URL>http://www.morovia.com/component/barcode-activex/component-barcode-activex.pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.morovia.com/component/barcode-activex/bin/demo/BarcodeActiveXPro-demo-4.0.0.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.morovia.com/component/barcode-activex/bin/demo/BarcodeActiveXPro.exe</Secondary_Download_URL>

			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	

	
	<Permissions>
		<Distribution_Permissions>You may copy or distribute the installation 
		file of this software in its complete unaltered form but you may not, 
		under any circumstances, distribute any software registration 
		code.</Distribution_Permissions>
		<EULA>http://www.morovia.com/help/font-license.html</EULA>
	</Permissions>

	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page/>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />

		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />

		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />

		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />

		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />

		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />

		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />

		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />

		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />

		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />

		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />

		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>

